1/2 day A | 1054 kn | 140 € |
1/2 day B | 904 kn | 120 € |
1 day A | 1205 kn | 160 € |
1 day B | 1054 kn | 140 € |
7 days A | 7380 kn | 980 € |
7 days B | 6325 kn | 840 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1/2 day A | 1205 kn | 160 € |
1/2 day B | 1054 kn | 140 € |
1 day A | 1355 kn | 180 € |
1 day B | 1205 kn | 160 € |
7 days A | 8434 kn | 1120 € |
7 days B | 7380 kn | 980 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1/2 day A | 1280 kn | 170 € |
1/2 day B | 1130 kn | 150 € |
1 day A | 1431 kn | 190 € |
1 day B | 1280 kn | 170 € |
7 days A | 8961 kn | 1190 € |
7 days B | 7907 kn | 1050 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1/2 day A | 1506 kn | 200 € |
1/2 day B | 1355 kn | 180 € |
1 day A | 1657 kn | 220 € |
1 day B | 1506 kn | 200 € |
7 days A | 10542 kn | 1400 € |
7 days B | 9488 kn | 1260 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1/2 day A | 1657 kn | 220 € |
1/2 day B | 1506 kn | 200 € |
1 day A | 1807 kn | 240 € |
1 day B | 1506 kn | 200 € |
7 days A | 11596 kn | 1540 € |
7 days B | 10542 kn | 1400 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1/2 day A | 1883 kn | 250 € |
1/2 day B | 1732 kn | 230 € |
1 day A | 2048 kn | 270 € |
1 day B | 1883 kn | 250 € |
7 days A | 13178 kn | 1750 € |
7 days B | 12349 kn | 1640 € |
Sezone A: July und August. Discount: 3+ days (at 1/2 price per day!)
Sezone B: May, June, September. Bimini tent, life vests included in price!
1 hour | 60 kn | 8 € |
3 hours | 120 kn | 16 € |
6 hours | 203 kn | 27 € |
10 hours | 256 kn | 34 € |
24 hours | 301 kn | 40 € |
*two helmets + top box included in price
Discount: 3+ days (at 10 hours per day price!)
1 hour | 90 kn | 12 € |
3 hours | 180 kn | 24 € |
6 hours | 301 kn | 40 € |
10 hours | 354 kn | 47 € |
24 hours | 407 kn | 54 € |
*two helmets + top box included in price
Discount: 3+ days (at 10 hours per day price!)
1 hour | 38 kn | 5 € |
4 hours | 83 kn | 11 € |
6 hours | 102 kn | 14 € |
10 hours | 128 kn | 17 € |
10 hours | 173 kn | 23 € |
24 hours | 896 kn | 119 € |
Discount: 3+ days (at 10 hours per day price!) Family discount: 20% (3+ bikes for 4+ hours) Kids bikes ap to 24″: 20% discount
BRANDS
TYPE
E BIKE, MTB, TRACKING, KIDS
1 hour | 45 kn | 7 € |
4 hours | 100 kn | 15 € |
6 hours | 140 kn | 21 € |
10 hours | 165 kn | 24 € |
24 hours | 190 kn | 28 € |
7 days | 1065 kn | 168 € |
Discount: 3+ days (at 10 hours per day price!) Family discount: 20% (3+ bikes for 4+ hours) Kids bikes ap to 24″: 20% discount
BRANDS
Cube, Prophete, etc.
TYPE
E BIKE, MTB, TRACKING, KIDS
24 hours | 196 kn | 26 € |
7 days | 1092 kn | 145 € |
New at our Rental Station:
1200 W, 48 V, 39 km/h
Autonomy:
22 km !!
1 day | 60 kn | 8 € |
7 days | 339 kn | 45 € |
VOLUME
44 L
ADDITIONAL
Power cable 10m
1 day | 83 kn | 11 € |
7 days | 452 kn | 60 € |
VOLUME
90 L
ADDITIONAL
Power cable 10m